FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
GLOBAL PAYMENTS INC [ GPN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/23/2004 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 02/23/2004 | S | 18,500 | D | $43 | 8,422,455 | D | |||
Common Stock | 02/23/2004 | S | 700 | D | $43.02 | 8,421,755 | D | |||
Common Stock | 02/23/2004 | S | 700 | D | $43.03 | 8,421,055 | D | |||
Common Stock | 02/23/2004 | S | 700 | D | $43.04 | 8,420,355 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.05 | 8,420,255 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.06 | 8,420,155 | D | |||
Common Stock | 02/23/2004 | S | 1,400 | D | $43.07 | 8,418,755 | D | |||
Common Stock | 02/23/2004 | S | 400 | D | $43.08 | 8,418,355 | D | |||
Common Stock | 02/23/2004 | S | 1,800 | D | $43.09 | 8,416,555 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.11 | 8,416,455 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.13 | 8,416,355 | D | |||
Common Stock | 02/23/2004 | S | 600 | D | $43.14 | 8,415,755 | D | |||
Common Stock | 02/23/2004 | S | 1,100 | D | $43.15 | 8,414,655 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.16 | 8,414,555 | D | |||
Common Stock | 02/23/2004 | S | 5,100 | D | $43.17 | 8,409,455 | D | |||
Common Stock | 02/23/2004 | S | 400 | D | $43.18 | 8,409,055 | D | |||
Common Stock | 02/23/2004 | S | 1,600 | D | $43.19 | 8,407,455 | D | |||
Common Stock | 02/23/2004 | S | 2,000 | D | $43.2 | 8,405,455 | D | |||
Common Stock | 02/23/2004 | S | 1,100 | D | $43.21 | 8,404,355 | D | |||
Common Stock | 02/23/2004 | S | 400 | D | $43.22 | 8,403,955 | D | |||
Common Stock | 02/23/2004 | S | 1,800 | D | $43.23 | 8,402,155 | D | |||
Common Stock | 02/23/2004 | S | 2,100 | D | $43.24 | 8,400,055 | D | |||
Common Stock | 02/23/2004 | S | 24,100 | D | $43.25 | 8,375,955 | D | |||
Common Stock | 02/23/2004 | S | 900 | D | $43.26 | 8,375,055 | D | |||
Common Stock | 02/23/2004 | S | 500 | D | $43.27 | 8,374,555 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.28 | 8,374,455 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.29 | 8,374,355 | D | |||
Common Stock | 02/23/2004 | S | 1,000 | D | $43.3 | 8,373,355 | D | |||
Common Stock | 02/23/2004 | S | 100 | D | $43.31 | 8,373,255 | D | |||
Common Stock | 02/23/2004 | S | 7,600(1) | D | $43.49 | 8,365,655 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Includes the following sales: 100 shares at $43.36; 3,500 shares at $43.48 and 4,000 shares at $43.50. |
/s/ Antonio Molestino, Senior Vice President and Deputy General Counsel | 02/25/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |