FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
GLOBAL PAYMENTS INC [ GPN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/03/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/03/2020 | G | V | 26,449(1) | D | (2) | 22,564 | I | Grant retained annuity trust 4 2018 | |
Common Stock | 06/03/2020 | G | V | 26,449(1) | A | (2) | 452,154 | D | ||
Common Stock | 07/07/2020 | G | V | 46,500(3) | D | (2) | 405,654 | D | ||
Common Stock | 07/07/2020 | G | V | 46,500(3) | A | (2) | 46,500 | I | Grant retained annuity trust 2020 | |
Common Stock | 11/03/2020 | G | V | 2,869 | D | (2) | 402,785 | D | ||
Common Stock | 12/31/2020 | F | 33,188 | D | $215.42 | 370,498(4) | D | |||
Common Stock | 54,662(5) | I | Family Trust | |||||||
Common Stock | 1,766 | I | Spouse | |||||||
Common Stock | 10,385 | I | Trust | |||||||
Common Stock | 63,171 | I | Grant retained annuity trust 12 2018 |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents a transfer from the trust by the reporting person of shares previously reported as indirectly owned. |
2. Shares were transferred without consideration. |
3. Represents a transfer into the trust by the reporting person of shares previously reported as directly owned. |
4. Includes 1,023 shares of common stock acquired 12/31/2020 pursuant to a dividend reinvestment feature of the restricted stock units less 122 shares of common stock previously unaccounted for prior to the TSYS Merger. |
5. 22,564 shares of common stock were transferred from the Grant retained annuity trust 4 2018 to the Family Trust. |
/s/ David L. Green, attorney-in-fact for Troy M. Woods | 01/05/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |