Firm | Analyst |
---|---|
Argus Research | Stephen Biggar |
Autonomous Research | Ken Suchoski, CFA |
Baird | David Koning |
Bank of America Merrill Lynch | Jason Kupferberg |
Barclays Capital (U.S.) | Ramsey Clark El-Assal |
Bernstein | Harshita Rawat, CFA |
BMO Capital | Rufus Hone |
B. Riley Securities | Hal Goetsch |
BTIG | Andrew Harte |
Citigroup Incorporated | Andrew Schmidt |
Cleveland Research | Andrew Dusing |
Deutsche Bank | Bryan Keane |
Exane BNP Paribas | Thomas Poutrieux |
Goldman Sachs & Co. LLC | Will Nance |
J.P. Morgan | Tien-tsin Huang |
Jefferies | Trevor Williams |
Keefe, Bruyette & Woods | Vasundhara Govil |
KeyBanc Capital Markets | Alex Markgraff |
Monness, Crespi, Hardt & Co., Inc. | Gustavo Gala |
Morgan Stanley | James E. Faucette |
Morningstar Equity Research | Brett Horn |
Northcoast Research | Kartik Mehta |
Oppenheimer | Rayna Kumar |
Raymond James | John Davis |
RBC Capital Markets | Dan Perlin |
Redburn Atlantic | Dominic Ball |
Seaport Research | Jeff Cantwell |
Stephens Inc | Charles Nabhan |
Susquehanna Financial Group | James Friedman |
TD Cowen | Bryan Bergin |
UBS Securities LLC | Tim Chiodo |
Wedbush Securities | Moshe Katri |
Wells Fargo | Andrew Bauch |
William Blair | Andrew Jeffrey |
Wolfe Research | Darrin Peller |
Global Payments Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Global Payments Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Global Payments Inc. or its management. Global Payments Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.