Firm | Analyst |
---|---|
Argus Research | Stephen Biggar |
Atlantic Equities | Kunaal Malde |
Autonomous Research | Ken Suchoski, CFA |
Baird | David Koning |
Bank of America Merrill Lynch | Jason Kupferberg |
Barclays Capital (U.S.) | Ramsey Clark El-Assal |
Bernstein | Harshita Rawat, CFA |
BMO Capital | James Fotheringham |
B. Riley Securities | Hal Goetsch |
CFRA Equity Research | David Holt |
Citigroup Incorporated | Ashwin Shirvaikar |
Credit Suisse | Timothy Chiodo, CFA |
Deutsche Bank | Bryan Keane |
Evercore Partners | David Togut |
Exane BNP Paribas | Thomas Poutrieux |
Goldman Sachs & Co. LLC | Will Nance |
J.P. Morgan | Tien-tsin Huang |
Jefferies | Trevor Williams |
Keefe, Bruyette & Woods | Vasundhara Govil |
KeyBanc Capital Markets | Josh Beck |
MoffettNathanson | Lisa Ellis |
Morgan Stanley | James E. Faucette |
Morningstar Equity Research | Brett Horn |
Northcoast Research | Kartik Mehta |
Oppenheimer & Co. | Dominick Gabriele |
Raymond James | John Davis |
RBC Capital Markets | Dan Perlin |
Rosenblatt Securities | Sean Horgan |
Stephens Inc | Charles Nabhan |
Susquehanna Financial Group | James Friedman |
Truist Securities, Inc. | Andrew Jeffrey |
UBS Securities LLC | Rayna Kumar |
Wedbush Securities | Moshe Katri |
William Blair | Robert Napoli |
Wolfe Research | Darrin Peller |
Global Payments Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Global Payments Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Global Payments Inc. or its management. Global Payments Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.